Concept
Large solitary ascidians and erect sponges on wave-sheltered circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002173/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | CR.LCR.BrAs.LgAsSp | |
Definition | This biotope is typically found on silty circalittoral bedrock and boulders in wave-sheltered channels subject to varying amounts of tidal flow. These fully marine inlets and channels have steep, often vertical sides with small terraces or ledges. This biotope, characterised by erect sponges and large solitary ascidians, appears to be biologically diverse. A diverse ascidian fauna is generally present, including Ascidia mentula, Aplidium punctum, Corella parallelogramma, Ascidia virginea, Botryllus schlosseri, Clavelina lepadiformis and Ciona intestinalis. An equally diverse sponge fauna, with massive erect sponges particularly noticeable, compliments these species. Dominant species include Esperiopsis fucorum, Dysidea fragilis, Tethya aurantium, Polymastia boletiformis, Raspailia ramosa, Stelligera stuposa, Polymastia mamilliaris and Pachymatisma johnstonia. Other sponges present are Suberites carnosus, Haliclona fistulosa, Stelligera rigida, Mycale rotalis, Haliclona simulans, Iophon hyndmani and Hemimycale columella. Various sponge crusts may also be present but in most cases in lower abundances. Other significant components of the community include the cup coral Caryophyllia smithii and various echinoderms, including the sea urchin Echinus esculentus and the starfish Henricia oculata and Marthasterias glacialis. Small isolated clumps of Nemertesia antennina and individual Alcyonium digitatum may be seen, whilst the top shell Calliostoma zizyphinum may also be present. At present, there are relatively few records in this biotope, as it is only reported from around the south-western coast of Ireland, where sponge diversity is very high. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002173 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.