Concept
Eurydice pulchra in littoral mobile sand
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002180/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | LS.LSa.MoSa.AmSco.Eur | |
Definition | Well-draining beaches of medium- to fine-grained mobile sand, often (but not always) well sorted. Occasionally, a small fraction of coarse sand may be present. The biotope generally occurs on exposed open coasts, but sometimes in estuarine conditions, supporting populations of the isopod Eurydice pulchra and burrowing amphipods which frequently include Bathyporeia pilosa and Haustorius arenarius. The degree of drainage appears to be a critical factor in determining the presence of polychaetes, with only Scolelepis squamata capable of tolerating the well-drained sediments of this biotope. This biotope has two facies: drying upper and mid shore sands, and highly mobile lower shore and shallow sublittoral sand bars. Where this biotope occurs in estuarine conditions, H. arenarius is often highly abundant. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002180 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002180 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.