Concept
Polychaete/amphipod-dominated fine sand shores
URI | http://vocab.nerc.ac.uk/collection/M20/current/JNCCMNCR00002181/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 04.05 | |
Alternative Labels | LS.LSa.FiSa | |
Definition | Shores of clean, medium to fine and very fine sand, with no coarse sand, gravel or mud present. Shells and stones may occasionally be present on the surface. The sand may be duned or rippled as a result of wave action or tidal currents. The degree of drying between tides is limited, and the sediment usually remains damp throughout the tidal cycle. Typically, no anoxic layer is present. Fine sand shores support a range of species including amphipods and polychaetes. On the lower shore, and where sediments are stable, bivalves such as Angulus tenuis may be present in large numbers. An exceptionally rich fine sand community has been recorded from very sheltered reduced salinity shores in Poole Harbour. Species recorded include Anaitides maculata, Hediste diversicolor, Scoloplos armiger, Pygospio elegans, Tharyx killariensis, oligochaetes, Gammarus locusta, Hydrobia ulvae, Cerastoderma edule and Mya truncata. | |
Date | 2018-02-13T18:42:27 | |
Identifier | SDN:M20::JNCCMNCR00002181 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002181 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.