Concept
Moderate energy infralittoral rock
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000009/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | IR.MIR | |
Definition | This habitat complex occurs on predominantly moderately wave-exposed bedrock and boulders, subject to moderately strong to weak tidal streams. On the bedrock and stable boulders there is typically a narrow band of kelp Laminaria digitata in the sublittoral fringe which lies above a Laminaria hyperborea forest and park. Associated with the kelp are communities of seaweeds, predominantly reds and including a greater variety of more delicate filamentous types than found on more exposed coasts (KFaR). | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000009 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.