Concept
Neopentadactyla mixta in circalittoral shell gravel or coarse sand
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000170/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SCS.CCS.Nmix | |
Definition | Sublittoral plains of clean, shell, maerl and / or stone gravels or sometimes coarse sands, with frequent Neopentadactyla mixta. Pecten maximus may occur occasionally along with Lanice conchilega. Other epifaunal species may include Ophiura albida, Pagurus spp. and Callionymus spp. These sediments may be thrown into dunes by wave action or tidal streams. Widespread species such as Cerianthus lloydii and Chaetopterus variopedatus are present in many examples of this biotope. Scarcely recorded species such as Molgula oculata, Ophiopsila annulosa and Amphiura securigera may also be found. O. annulosa only occurs in records from the south-west of the British Isles. It should be noted that Neopentadactyla may exhibit periodicity in its projection out of, and retraction into, the sediment (Picton 1993).This biotope may be an epibiotic overlay of the biotope MedLumVen. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000170 | |
Note | accepted | |
Is Version Of | JNCCMNCR00000170 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.