Concept
Hiatella arctica and seaweeds on vertical limestone / chalk
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000233/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | IR.MIR.KR.HiaSw | |
Definition | This biotope is found in the infralittoral zone on moderately exposed vertical limestone/chalk surfaces in weak tidal streams, and has been recorded most frequently between 0-10m. This biotope is characterised by abundant Hiatella arctica and a rich sponge community including Cliona celata, Dysidea fragilis and Pachymatisma johnstonia. Other species that may be frequent in this biotope are the crab Necora puber, the sea squirt Clavelina lepadiformis, and the top shell Calliostoma zizyphinum, although these species are found in other vertical rock biotopes, however in lesser abundance. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000233 | |
Note | accepted | |
Is Version Of | JNCCMNCR00000233 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.