Concept
Hediste diversicolor and Macoma balthica in littoral sandy mud
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000375/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | LS.LMu.MEst.HedMac | |
Definition | Mainly mid and lower shore sandy mud or mud in lower estuaries, sheltered bays and marine inlets, often subject to variable salinity. The main characterising species are the ragworm Hediste diversicolor, the baltic tellin Macoma balthica, and the oligochaetes Tubificoides benedii and T. pseudogaster. Further polychaetes that are often common or abundant include Pygospio elegans, Streblospio shrubsolii, Tharyx killariensis, Aphelochaeta marioni, Capitella capitata and Manayunkia aestuarina. The oligochaete Heterochaeta costata and the mud shrimp Corophium volutator may be abundant. The spire shell Hydrobia ulvae is often common. Other species which occur in a significant proportion of samples include the polychaetes Eteone longa and Nephtys hombergii, and bivalves such as the cockle Cerastoderma edule and Abra tenuis. The sand gaper Mya arenaria is superabundant in about a quarter of the samples for this biotope. M. arenaria is probably present in a higher proportion of areas of this biotope, but may be missed in core samples due to its size. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000375 | |
Note | accepted | |
Is Version Of | JNCCMNCR00000375 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.