Concept
Fucus distichus and Fucus spiralis f. nana on extremely exposed upper shore rock
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000420/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | LR.HLR.FR.Fdis | |
Definition | Extremely exposed gently or steeply sloping upper shore bedrock which supports a mixture of the wracks Fucus distichus and Fucus spiralis f. nana, the latter often at the top of the zone. On some sites F. distichus dominates and F. spiralis is not present. Other seaweeds normally found on exposed coasts are common in this biotope. These include ephemeral species such as the foliose red Porphyra umbilicalis and the green Enteromorpha spp. The winkles Melarhaphe neritoides and Littorina saxatilis can be found grazing on the bedrock or on the fucoids, while red crusts of Hildenbrandia rubra and the mussel Mytilus edulis are restricted to moist cracks and crevices. A sparse covering of the black lichens Verrucaria maura and Verrucaria mucosa can be found in the upper part of this biotope competing for space with barnacle Semibalanus balanoides and the limpet Patella vulgata. This biotope is very rare and restricted to the far north and west coasts. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000420 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.