Concept
Mytilus edulis and Fucus vesiculosus on moderately exposed mid eulittoral rock
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000518/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | LR.MLR.MusF.MytFves | |
Definition | Mid eulittoral exposed to moderately exposed bedrock, often with nearby sediment, covered by a dense band or large patches of the mussel Mytilus edulis. The community often supports scattered Fucus vesiculosus and occasional foliose red seaweeds such as Porphyra umbilicalis, Osmundea pinnatifida, Mastocarpus stellatus, Palmaria palmata or the calcareous algae Corallina officinalis . The ephemeral green seaweeds Enteromorpha intestinalis and Ulva lactuca commonly occur on the shells of the mussels. The barnacle Semibalanus balanoides is common on both the mussel valves and on patches of bare rock, where the limpet Patella vulgata also can be found. The whelk Nucella lapillus and the winkle Littorina littorea can be found within the mussel bed. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000518 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.