Concept
Capitella capitata and Thyasira spp. in organically-enriched offshore circalittoral mud and sandy mud
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000624/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SMu.OMu.CapThy | |
Definition | In circalittoral and deep offshore mud and sandy mud adjacent to oil or gas platforms, organic enrichment from drill cuttings leads to the development of communities dominated by the Capitella capitata, an opportunist especially associated with organically enriched and polluted sediments as described for Cap (Warren 1977; Pearson & Rosenberg 1978). The bivalves Thyasira flexuosa or T. sarsi may also be found in moderate numbers at some sites. Other taxa may be present in low numbers in areas of less severe enrichment including Pholoe inornata, Lagis koreni, Philine scabra, Anaitides groenlandica, Mediomastus fragilis and Paramphinome jeffreysii. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000624 | |
Note | accepted | |
Is Version Of | JNCCMNCR00000624 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.