Concept
Oligochaetes in littoral mobile sand
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000642/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | LS.LSa.MoSa.Ol | |
Definition | A species-poor community of oligochaetes occurring in estuarine conditions where sands and gravel are associated with the lower shore river channel in estuaries. The sediment is relatively coarse and mobile due to strong river flow and subject to variable salinity. The biotope also occurs in fully marine conditions on open shores with mobile, medium to fine, usually clean, sand. Oligochaetes, including enchytraeid oligochaetes, constitute the infaunal assemblage. This biotope has been split into two sub-biotopes, based on the physical environment (a full-salinity and a variable salinity type). | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000642 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.