Concept
Balanus crenatus and Tubularia indivisa on extremely tide-swept circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000669/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | CR.HCR.FaT.BalTub | |
Definition | This biotope typically occurs on upward-facing, extremely tide-swept, circalittoral bedrock, boulders and cobbles found in a broad spectrum of wave-exposures. It is characterised by a few species that are capable of maintaining a foothold in strong tides. These species either form a flat, adherent crust in the case of the barnacle Balanus crenatus, or have strong attachment points and are flexible, bending with the tide, such as the turf of the hydroid Tubularia indivisa. Other species able to tolerate these very strong tides, or just situated slightly out of the main force of the current, include the sponge Halichondria panicea, the robust hydroid Sertularia argentea and current-tolerant anemones such as Sagartia elegans, Urticina felina and Metridium senile. Mobile species such as the starfish Asterias rubens, the crab Cancer pagurus and the whelk Nucella lapillus may also be present. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000669 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.