Concept
Laminaria saccharina, Chorda filum and dense red seaweeds on shallow unstable infralittoral boulders or cobbles
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000690/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | IR.HIR.KSed.LsacChoR | |
Definition | Seasonally disturbed unstable boulders and cobbles in very shallow water dominated by the fast-growing brown seaweed Chorda filum together with the kelp Laminaria saccharina. The brown seaweed Desmarestia aculeata is also typical of this disturbed environment as well encrusting coralline algae and brown crusts. Beneath the prolific growth of C. filum, red and brown seaweeds densely cover many of the boulders, cobbles and pebbles. Other sediment-tolerant seaweeds such as species from the Ectocarpales (brown filamentous seaweeds) and the red seaweeds Chondrus crispus, Phyllophora pseudoceranoides, Dilsea carnosa and Corallina officinalis is normally present. Other red seaweeds which can be found here include Chondria dasyphylla, Brongniartella byssoides, Polysiphonia elongata, Ceramium nodolosum, Cystoclonium purpureum, Heterosiphonia plumosa, Rhodomela confervoides and Plocamium cartilagineum. The brown seaweeds Punctaria sp. and Cladostephus spongiosus are generally present. The faunal component of this biotope is typically sparse - the starfish Asterias rubens and the crabs Pagurus bernhardus and Necora puber are amongst the most conspicuous animals. The bryozoan crust Electra pilosa colonise many of the algae along with the ascidian Botryllus schlosseri. Occasional the polychaete Lanice conchilega may occur in the sand between pebbles, and the anthozoan Urticina felina may be found amongst pockets of gravel along with the gastropod Gibbula cineraria. At some sites the rock beneath the algae can be occupied by the tube-building polychaete Pomatoceros triqueter. This biotope is also present at other open coast sites around the UK where suitable shallow, seasonally stable boulders, cobbles and pebbles occur. Typical examples of this biotope occur on the shallowest areas of the Sarns in Cardigan Bay, Wales, where reef crests are formed by embedded and mobile boulders, together with cobbles and pebbles in between (typically at 2-3m depth). | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000690 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.