Concept
Polyides rotundus, Ahnfeltia plicata and Chondrus crispus on sand-covered infralittoral rock
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000725/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | IR.HIR.KSed.ProtAhn | |
Definition | Low-lying rock surrounded by mobile sand and often subject to burying by the sand, with a turf of resilient red seaweeds Chondrus crispus, Polyides rotundus and Ahnfeltia plicata typically protruding through the sand on the upper surfaces of the rock. Other scour-tolerant seaweeds include Rhodomela confervoides, Phyllophora pseudoceranoides, Phyllophora crispa, Furcellaria lumbricalis, Gracilaria gracilis, Ceramium rubrum, Plocamium cartilagineum, Heterosiphonia plumosa, Cryptopleura ramosa and Dilsea carnosa. Coralline crusts typically cover the rock, while scattered individuals of the brown seaweeds Halidrys siliquosa, Cladostephus spongiosus, Dictyota dichotoma and Laminaria saccharina can be present. The large anthozoan Urticina felina can occur in this biotope but there are few other conspicuous animals. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000725 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.