Concept
Laminaria saccharina with red and brown seaweeds on lower infralittoral muddy mixed sediment
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000727/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SMp.KSwSS.LsacR.Mu | |
Definition | Slightly deeper kelp community in the lower infralittoral, found on sandy gravelly mud, in sheltered and very sheltered conditions, with very weak tidal currents. The community is characterised by occasional Laminaria saccharina with an undergrowth of red and brown algae. Characteristic red seaweeds, as with other LsacR biotopes include Plocamium cartilagineum and Phycodrys rubens. However, the sheltered conditions of this biotope allow the 'Trailliella' phase of Bonnemaisonia hamifera to develop (although not to the extent of forming distinct mats as in SMP.Tra), and the related species Bonnemaisonia asparagoides. Brown algal species present, as with other LsacR biotopes, include Desmarestia spp at low abundance. The ubiquitous green seaweed Ulva sp. may also be present. The muddy substrate is home to a variety of typical mud dwelling fauna including the burrowing anemone Cerianthus lloydii. The gravelly component of this biotope provides a substrate for encrusting species such as the polychaete Pomatoceros triqueter and coralline encrusting algae. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000727 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.