Concept
Laminaria saccharina and robust red algae on infralittoral gravel and pebbles
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000760/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SMp.KSwSS.LsacR.Gv | |
Definition | Shallow kelp community found on gravel and gravelly sand in slightly less exposed areas than SMP.LsacR.CbPb but in moderately strong tidal currents, and characterised by occasional Laminaria saccharina with an undergrowth of robust red seaweeds. Characteristic red seaweeds, as with LsacR.CbPb, include Plocamium cartilagineum, Halarachnion ligulatum and Brongniartella byssoides; however the greater stability of this biotope allows a slightly more diverse range of red seaweeds to become established including Polyides rotundus, Rhodophyllis divaricata, Delesseria sanguinea and Nitophyllum punctatum. Coralline encrusting algae may be found covering the larger pebbles. Laminaria hyperborea may also be present within this biotope, although at low densities. Other brown algal species present include Desmarestia spp., Dictyota dichotoma and Chorda filum, all at low abundance. The ubiquitous green seaweed Ulva sp. may be found attached to larger pebbles. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000760 | |
Note | accepted | |
Is Version Of | JNCCMNCR00000760 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.