Concept
Infralittoral mobile clean sand with sparse fauna
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00000775/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SSa.IFiSa.IMoSa | |
Definition | Medium to fine sandy sediment in shallow water, often formed into dunes, on exposed or tide-swept coasts often contains very little infauna due to the mobility of the substratum. Some opportunistic populations of infaunal amphipods may occur, particularly in less mobile examples in conjunction with low numbers of mysids such as Gastrosaccus spinifer, the polychaete Nephtys cirrosa and the isopod Eurydice pulchra. Sand eels Ammodytes sp. may occasionally be observed in association with this biotope (and others). This biotope is more mobile than SSA.NcirBat and may be closely related to LSa.BarSa on the shore. Common epifaunal species such as Pagurus bernhardus, Liocarcinus depurator, Carcinus maenas and Asterias rubens may be encountered and are the most conspicuous species present. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00000775 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.