Concept
Bathyporeia pilosa and Corophium arenarium in littoral muddy sand
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001061/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | LS.LSa.MuSa.BatCare | |
Definition | Wave-sheltered, mainly upper and mid shore flats of medium to fine sand, often muddy sand. The salinity, although predominantly recorded as variable, probably varies little from fully marine in these broad estuaries. The infauna is characterised by the amphipods Bathyporeia pilosa, Corophium arenarium and C. volutator, and the spire shell Hydrobia ulvae. Polychaetes and bivalves are limited in their abundance and variety, though the Baltic tellin Macoma balthica may occur. Tidal streams may be strong during spring tides, accounting for the presence of amphipods B. pilosa that are more commonly associated with open coast sandflats. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001061 | |
Note | accepted | |
Is Version Of | JNCCMNCR00001061 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.