Concept
Oligochaetes in variable or reduced salinity infralittoral muddy sediment
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001193/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SMu.SMuVS.OlVS | |
Definition | Reduced or variable salinity muddy and sandy mud sediments characterised by oligochaetes, particularly of the genus Tubificoides or from the group Enchytraeidae. The abundance of the oligochaetes may vary by several orders of magnitude but very few other species will be present. Organic loading and poor water-exchange within the sediment lead to anoxic conditions which may explain the low species richness within this biotope. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001193 | |
Note | accepted | |
Is Version Of | JNCCMNCR00001193 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.