Concept
Polydora ciliata and Corophium volutator in variable salinity infralittoral firm mud or clay
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001199/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SMu.SMuVS.PolCvol | |
Definition | Variable salinity clay and firm mud characterised by a turf of the polychaete Polydora ciliata along with the amphipod Corophium volutator. Other important taxa include the polychaetes Pygospio elegans, Hediste diversicolor, Streblospio shrubsolii and the oligochaete Tubificoides benedii. P. ciliata also occurs in high densities elsewhere (see MCR.Pol) and may be a specific feature of the Humber Estuary in these conditions. This biotope occurs only in very firm mud and clay and possibly submerged relict saltmarsh with a high detrital content. It is characterised, and can be separated from other biotopes, by a combination of the sediment characteristics and the very high density of Polydora ciliata. In some areas, such as the Humber estuary, cyclical behaviour with regard its characteristic taxa has been reported with either P. ciliata or C. volutator increasing in dominance at the expense of the other (Gameson 1982). It is possible that changes in water quality or the sediment regime may be responsible for this. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001199 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.