Concept
Crepidula fornicata and Mediomastus fragilis in variable salinity infralittoral mixed sediment
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001200/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SMx.SMxVS.CreMed | |
Definition | Variable salinity mixed sediment characterised by the slipper limpet Crepidula fornicata and the polychaetes Mediomastus fragilis and Aphelochaeta marioni. Other numerically important taxa include the oligochaetes Tubificoides benedii, syllids such as Exogone naidina and Sphaerosyllis, and Nephtys hombergii. Lepidonotus squamatus and Scoloplos armiger may also be common. Shell debris and cobbles are colonised by the ascidians Ascidiella aspersa, Ascidiella scabra, Molgula sp. and Dendrodoa grossularia (the ascidians may not be recorded adequately by remote infaunal survey techniques). | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001200 | |
Note | accepted | |
Is Version Of | JNCCMNCR00001200 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.