Concept
Sublittoral sand in low or reduced salinity (lagoons)
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001226/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SSa.SSaLS | |
Definition | Shallow sand and muddy sand in areas of low or reduced, although relatively stable salinity (may vary annually), with largely ephemeral faunal communities. The species are often similar to that found in SMuLS and are characterised by Arenicola marina with other species, including mysids, tubificoid and enchytraeid oligochaetes, Corophium volutator, Hediste diversicolor, Pygospio elegans, Hydrobia ulvae and Cerastoderma glaucum, which commonly occur in lagoons. Filamentous green algae such as Chaetomorpha linum may also be present. In some examples of this biotope the polychaete Fabricia sabella may be super-abundant and the isopod Sphaeroma hookeri common. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001226 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.