Concept
Littoral Sabellaria honeycomb worm reefs
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001515/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | LS.LBR.Sab | |
Definition | The sedentary polychaete Sabellaria alveolata (honeycomb worm) builds tubes from sand and shell. On exposed shores, where there is a plentiful supply of sediment, S. alveolata can form honeycomb reefs on boulders and low-lying bedrock on the mid to lower shore. These S. alveolata reefs are quite distinct from the mosaic of seaweeds and barnacles or red seaweeds (FK; MB) generally associated with moderately exposed rocky shores though many of the same species are present. These include the anemone Actinia equina, the barnacles Semibalanus balanoides and Elminius modestus, the limpet Patella vulgata, the top shell Gibbula cineraria and the winkle Littorina littorea. The whelk Nucella lappilus and the mussel Mytilus edulis is also present on the boulders whereas the polychaete Lanice conchilega is restricted to the associated sediment areas. Scour resistent red seaweeds including Palmaria palmata, Corallina ifficinalis, Mastocarpus stellatus, Chondrus crispus, Ceramium nodulosum, Osmundea pinnatifida, Polysiphonia spp. and coralline crusts can also be present where suitable substrata exsist. Brown and green seaweeds also present include Fucus serratus, Fucus vesioculosus, Cladostephus spongiosus, Enteromorpha intestinalis and Ulva lactuca. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001515 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.