Concept
Barren or amphipod-dominated mobile sand shores
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001522/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | LS.LSa.MoSa | |
Definition | Shores consisting of clean mobile sands (coarse, medium and some fine-grained), with little very fine sand, and no mud present. Shells and stones may occasionally be present on the surface. The sand may be duned or rippled as a result of wave action or tidal currents. The sands are non-cohesive, with low water retention, and thus subject to drying out between tides, especially on the upper shore and where the shore profile is steep. Most of these shores support a limited range of species, ranging from barren, highly mobile sands to more stable clean sands supporting communities of isopods, amphipods and a limited range of polychaetes. Species which can characterise mobile sand communities include Scolelepis squamata, Pontocrates arenarius, Bathyporeia pelagica, B. pilosa, Haustorius arenarius and Eurydice pulchra. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001522 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.