Concept
Infralittoral muddy sand
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001559/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SSa.IMuSa | |
Definition | Non-cohesive muddy sand (with 5% to 20% silt/clay) in the infralittoral zone, extending from the extreme lower shore down to more stable circalittoral zone at about 15-20 m. The habitat supports a variety of animal-dominated communities, particularly polychaetes (Magelona mirabilis, Spiophanes bombyx and Chaetozone setosa), bivalves (Fabulina fibula and Chamelea gallina) and the urchin Echinocardium cordatum. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001559 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.