Concept
Alcyonium digitatum and Metridium senile on moderately wave-exposed circalittoral steel wrecks
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001950/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | CR.FCR.FouFa.AdigMsen | |
Definition | This biotope is found on moderately wave-exposed circalittoral steel wrecks that are subject to moderately strong to weak tidal streams. The vertical and upward facing sides of the wreck stand proud of the seabed, and may be colonised by dense aggregations of Alcyonium digitatum, Metridium senile and Actinothoe sphyrodeta. Caryophyllia smithii and Corynactis viridis are also recorded with varying abundance. A mixed faunal turf may also be present on the vertical sides, with Nemertesia antennina, Flustra foliacea and Bugula plumosa. Where tidal stream strength is elevated, for example if the wreck is situated in a straight or sound, the hydroid Tubularia indivisa may prevail. Crustaceans such as the crabs Necora puber, Maja squinado and Cancer pagurus, the lobster Homarus gammarus and barnacles are all recorded. The top shell Calliostoma zizyphinum is also recorded. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001950 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.