Concept
Thyasira spp. and Nuculoma tenuis in circalittoral sandy mud
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001990/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SMu.CSaMu.ThyNten | |
Definition | Circalittoral cohesive sandy muds with small quantities of gravel, off sheltered or moderately exposed coasts may support populations characterised by Thyasira spp. and in particular Thyasira flexuosa. Other characteristic taxa may include Nuculoma tenuis, Goniada maculate and in some areas Rhodine gracilior. Mysella bidentata, Abra alba, Harpinia antennaria and Amphiura filiformis may be abundant in some examples of this biotope. Whilst moderately diverse, animal abundances are often low and it is possible that the biotope is the result of sedimentary disturbance e.g. from trawling and is possibly an impoverished version of AfilNten. Collectively the biotopes ThyNten, AfilMysAnit, AfilNten and OfusAfil, may form the Amphiura dominated components of the 'off-shore muddy sand association' described by other workers (Jones 1951; Thorson 1957; Mackie 1990) and the infralittoral etage described by Glemarec (1973). | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001990 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.