Concept
Mysella bidentata and Thyasira spp. in circalittoral muddy mixed sediment
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00001996/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SMx.CMx.MysThyMx | |
Definition | In moderately exposed or sheltered, circalittoral muddy sands and gravels a community characterised by the bivalves Thyasira spp. (often Thyasira flexuosa), Mysella bidentata and Prionospio fallax may develop. Infaunal polychaetes such as Lumbrineris gracilis, Chaetozone setosa and Scoloplos armiger are also common in this community whilst amphipods such as Ampelisca spp. and the cumacean Eudorella truncatula may also be found in some areas. The brittlestar Amphiura filiformis may also be abundant at some sites. Conspicuous epifauna may include encrusting bryozoans Escharella spp. particularly Escharella immersa and, in shallower waters, maerl (Phymatolithon calcareum), although at very low abundances and not forming maerl beds. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00001996 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.