Concept
Protodorvillea kefersteini and other polychaetes in impoverished circalittoral mixed gravelly sand
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002002/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SCS.CCS.Pkef | |
Definition | In coarse gravelly or shelly sand sometimes with a slight mud content, along open coasts in depths of 10 to 30m, and in shallower offshore areas, an impoverished community characterised by Protodorvillea kefersteini may be found. This biotope has a number of other species associated with it including Nemertea spp., Caulleriella zetlandica, Minuspio cirrifera, Glycera lapidum, Ampelisca spinipes and numerous other polychaete species all occurring at low abundances. The polychaete Sabellaria spinulosa is also found in low numbers in this biotope. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002002 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002002 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.