Concept
Arenicola marina in infralittoral fine sand or muddy sand
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002013/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.Ssa.IMuSa.AreISa | |
Definition | In shallow fine sand or non-cohesive muddy sand in fully marine conditions (or occasionally in variable salinity) a community characterised by the polychaete Arenicola marina may occur. This biotope appears quite faunally sparse. Those other taxa present however, include scavenging crustacea such as Pagurus bernhardus and Liocarcinus depurator, terebellid polychaetes such as Lanice conchilega and the burrowing anemone Cerianthus lloydii. Occasional Sabella pavonina and frequent Ensis spp. may also be observed in some areas. The majority of records for this biotope are derived from epifaunal surveys and consequently there is little information available for the associated infaunal species. It is possible that this biotope, like EcorEns (to which it is broadly similar) is an epibiotic overlay on other biotopes from the SSA complex. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002013 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.