Concept
Sublittoral mixed sediment
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002038/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | SS.SMx | |
Definition | Sublittoral mixed (heterogeneous) sediments found from the extreme low water mark to deep offshore circalittoral habitats. These habitats incorporate a range of sediments including heterogeneous muddy gravelly sands and also mosaics of cobbles and pebbles embedded in or lying upon sand, gravel or mud. There is a degree of confusion with regard nomenclature within this complex as many habitats could be defined as containing mixed sediments, in part depending on the scale of the survey and the sampling method employed. The BGS trigon can be used to define truly mixed or heterogeneous sites with surficial sediments which are a mixture of mud, gravel and sand. However, another 'form' of mixed sediment includes mosaic habitats such as superficial waves or ribbons of sand on a gravel bed or areas of lag deposits with cobbles/pebbles embedded in sand or mud and these are less well defined and may overlap into other habitat or biotope complexes. These habitats may support a wide range of infauna and epibiota including polychaetes, bivalves, echinoderms, anemones, hydroids and Bryozoa. Mixed sediments with biogenic reefs or macrophyte dominated communities are classified separately in the SBR and SMP habitat complexes respectively. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002038 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002038 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.