Concept
Circalittoral mussel beds on rock
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002127/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | CR.MCR.CMus | |
Definition | This biotope complex occurs on moderately wave-exposed upper circalittoral bedrock subject to strong or moderately strong tidal streams. This complex is characterised by dense aggregations of the mussels Mytilus edulis or Musculus discors carpeting the underlying substrata. Sponges that may be recorded in this complex are Scypha ciliata, Tethya aurantium, Pachymatisma johnstonia, Dysidea fragilis and Cliona celata. A sparse hydroid/bryozoan turf composed primarily of Nemertesia antennina, Alcyonidium diaphanum and Flustra foliacea is often recorded. Anemones present are Urticina felina and Sagartia elegans. Other species recorded are the crabs Cancer pagurus, Carcinus maenas and Necora puber, the starfish Crossaster papposus and Asterias rubens, and Alcyonium digitatum. In this upper circalittoral complex, algae species such as Dictyota dichotoma, Cryptopleura ramosa and Plocamium cartilagineum. Two biotopes have been identified: CMyt (M. edulis dominated) and Mdis (M. discors dominated). | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002127 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.