Concept
Brachiopod and ascidian communities
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002129/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | CR.LCR.BrAs | |
Definition | This biotope complex occurs on the wave-sheltered, circalittoral bedrock and boulders subject to weak tidal streams. The biotopes within this complex are typically found in the Scottish sealochs (with the exception of LgAsSp, recorded off Ireland) and are characterised by brachipod and ascidian communities. Ascidians often recorded in this complex are Ciona intestinalis, Ascidia mentula, Ascidia virginea and Clavelina lepadiformis. The brachiopod Neocrania anomala is also characteristic of the biotopes within this complex recorded in Scottish sealochs. The polychaete Pomatoceros triqueter, the saddle oyster Pododesmus patelliformis, the cup coral Caryophyllia smithii and encrusting red algae are frequently recorded on the rocky substrata. Echinoderms such as the brittlestars Ophiothrix fraglis, Ophiocomina nigra and Ophiura albida, the starfish Asterias rubens, Crossaster papposus and Henricia oculata, the crinoid Antedon bifida and the urchin Echinus esculentus are all found in this complex. Other species present include the squat lobster Munida rugosa, the hermit crab Pagurus bernhardus, Alcyonium digitatum, the anemone Protanthea simplex and the hydroid Kirchenpaueria pinnata. Within this biotope complex, four biotopes have been identified: AmenCio, LgAsSp, AntAsH and NeoPro. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002129 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.