Concept
Caryophyllia smithii with faunal and algal crusts on moderately wave-exposed circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002158/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | CR.MCR.EcCr.FaAlCr.Car | |
Definition | This variant is typically found on the upper and vertical faces of exposed and moderately wave-exposed circalittoral rock, subject to very little water movement. Where this variant is found on slightly more wave-exposed sites, it tends to be found towards the bottom of its depth range. The rocky substratum has a grazed appearance, with encrusting red algae. Diversity of species is very low, possibly due to grazing pressure from the sea urchin Echinus esculentus. From afar, there is little evident epifauna attached to the rocks apart from the white, calcareous tubes of the polychaete Pomatoceros triqueter and the cup-coral Caryophyllia smithii. In addition, bryozoan crusts such as Parasmittina trispinosa are frequently seen. Under closer inspection, a few more species become apparent but few are typically characterising of this particular variant. The echinoderms Antedon bifida, Asterias rubens, Ophiothrix fragilis, Marthasterias glacialis, Ophiocomina nigra and Crossaster papposus are occasionally present. Sparse clumps of hydroids such as Halecium halecinum, Kirchenpaueria pinnata and Nemertesia antennina may be found attached to rocky outcrops or boulders. Small specimens of Alcyonium digitatum may be present. The ascidians Ciona intestinalis, Clavelina lepadiformis and Ascidia mentula also occur in this variant but are found in greater numbers in other biotopes. The top shells Calliostoma zizyphinum, Gibbula cineraria, and the saddle oyster Pododesmus patelliformis may be seen on the rock surface whilst the crab Cancer pagurus may be seen under boulders and in crevices. The anemone Metridium senile may be found under rocky overhangs and on the sides of boulders. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002158 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002158 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.