Concept
Sabellaria spinulosa, didemnids and other small ascidians on tide-swept moderately wave-exposed circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002161/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | CR.MCR.CSab.Sspi.As | |
Definition | This variant is typically found on tide-swept, moderately wave-exposed circalittoral bedrock, boulders and cobbles subject to slight sand-scour. It occurs predominantly in the lower circalittoral. This variant normally appears as a bedrock/boulder outcrop or reef with a dense crust of the polychaete Sabellaria spinulosa and a dense turf of didemnid ascidians and scour-tolerant bryozoans such as Flustra foliacea, Pentapora foliacea and Cellaria species. There may be discreet clumps of Alcyonium digitatum and sparse sponges such as Tethya aurantium and Phorbas fictitius. Patchy occurrences of the small ascidians Polycarpa scuba, Polycarpa pomaria and Distomus variolosus may be present on the tops of rocks and boulders whilst in crevices between, the anemone Urticina felina may be found. Species such as Asterias rubens, Crossaster papposus, the serpulid worm Salmacina dysteri and the anemone Sagartia elegans are occasionally seen on the rock surface. This variant has been recorded from the Lleyn Peninsula, the Skerries and around Pembrokeshire in Wales. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002161 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.