Concept
Polychaetes, including Paraonis fulgens, in littoral fine sand
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002183/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | LS.LSa.FiSa.Po.Pful | |
Definition | This biotope occurs mainly on the mid and lower shore of moderately wave-exposed coasts, with medium and fine clean sand which remains damp throughout the tidal cycle and contains little organic matter. The sediment is often rippled and typically lacks an anoxic sub-surface layer. Polychaetes make up the greater part of the community, and are dominated by Paraonis fulgens, Capitella capitata, Pygospio elegans, Ophelia rathkei and Eteone longa. The presence of polychaetes may be seen as coloured burrows running down from the surface of the sediment. Nemerteans may also be present. The amphipods Bathyporeia pilosa and B. sarsi are often present. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002183 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002183 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.