Concept
Polychaetes and Angulus tenuis in littoral fine sand
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002184/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | LS.LSa.FiSa.Po.Aten | |
Definition | This biotope occurs on the mid and lower shore on moderately wave-exposed and sheltered coasts, with predominantly fine sand which remains damp throughout the tidal cycle. The sediment is often rippled, and an anoxic layer may occasionally occur below a depth of 10 cm, though it is often patchy. The infaunal community is dominated by the abundant bivalve Angulus tenuis together with a range of polychaetes. The presence of polychaetes may be seen as coloured burrows running down from the surface of the sediment. Polychaetes that are characterising for this biotope include Nephtys cirrosa, Paraonis fulgens and Spio filicornis. Burrowing amphipods Bathyporeia spp. may occur in some samples of this biotope. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002184 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.