Concept
Alcyonium digitatum with dense Tubularia indivisa and anemones on strongly tide-swept circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002191/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | CR.HCR.FaT.CTub.Adig | |
Definition | This variant is typically found on exposed circalittoral bedrock and boulders in sounds, narrows and around tide-swept promontories in accelerated tidal streams. It is dominated by aggregations of dead man's fingers Alcyonium digitatum, and dense clumps or continuous cover of the robust hydroid Tubularia indivisa, particularly on prominent ledges and ridges. Anemones such as Sagartia elegans, Urticina felina, Metridium senile, Actinothoe sphyrodeta and Corynactis virdis form a prominent component of the community. Occasionally, massive sponges such as Pachymatisma johnstonia and Esperiopsis fucorum may be present. Encrusting species such as the polychaete Pomatoceros triqueter and the barnacle Balanus crenatus may be dotted around the rocks, and the top shell Calliostoma zizyphinum may also be observed. Clumps of the bryozoan Flustra foliacea are occasionally seen. The starfish Asterias rubens may be seen amongst a patchy turf of Crisia denticulata and the bryozoan Alcyonidium diaphanum. This variant may also be found on tideswept wrecks and other artificial sustratum. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002191 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002191 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.