Concept
Burrowing ophiuroid community on Atlantic lower bathyal sand
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002272/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | M.AtLB.Sa.BurOph | |
Definition | This broad community consisting of assemblages characterised by brittle stars (ophiuroids) that bury in soft sediments with on the tips of the arms visible at the surface. Species may differ with depth and sediment type but it was not possible to identify to species level using video data available. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002272 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.