Concept
Deep sponge aggregation on Atlantic mid bathyal mud
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002286/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | M.AtMB.Mu.DeeSpo | |
Definition | This broad community contains assemblages where sponges dominate sediment habitats. Sponges can be of all morphotypes except encrusting. Aggregations of the glass sponge Pheronema carpenteri have been recorded on Atlantic mid to lower bathyal mud. Associated species are likely to differ with depth. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002286 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.