Concept
Surface dwelling ophiuroid community on Atlantic mid bathyal sand
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002327/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | M.AtMB.Sa.SurOph | |
Definition | This broad community consisting of assemblages characterised by brittle stars (ophiuroids) which lie on the surface of the seabed. They can occur in isolation or be overlain onto other broad communities such as 'sparse encrusting fauna' and 'mixed cold water coral'. It may be necessary to assign this broad community and 'child' biotopes in conjunction with another type. Species may differ with depth and sediment type but it was not possible to identify to species level using video data available. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002327 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.