Concept
Cidarid urchin assemblage on Atlantic mid bathyal coarse sediment
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002351/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | M.AtMB.Co.UrcCom.CidUrc | |
Definition | This biotope is characterised by sparse and occasionally agreggated Cidarid urchins on gravelly sand substrates. The same epifaunal assemblage is also found on sand and in the upper bathyal but associated infauna are likely to differ. Characterising species listed refer to all Cidarid urchins assemblages not just those found associated with the zone and substrate specified in this biotope. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002351 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.