Concept
Corymorpha, Gersemia, Zoantharia and Heliometra glacialis on Arctic mid bathyal rock and other hard substrata
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002355/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | M.ArMB.Ro.MixCor.CorGer | |
Definition | This biotope has been recorded on a cobble matrix at the base of the Wyville-Thomson Ridge. The most conspicuos fauna are an unidentified orange zoanthid, Corymorpha and Gersemia, although there is a dense ophiuroid bed present also. It is found in the cold Arctic waters. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002355 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.