Concept
Dallina septigera and Macandrevia cranium assemblage on Atlantic mid bathyal rock and other hard substrata
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002356/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | M.AtMB.Ro.BraCom.DalSep | |
Definition | Biotope dominated by the brachiopods Dallina septigera and Macandrevia cranium. Brachiopod dominated assemblages have been observed from multiple locations with the UK deep-sea occuring on bedrock, bedrock with a sand veneer and mixed substrates. Previous observations have been made in the high current areas on the Wyville-Thomson Ridge and summit of the Anton-Dohrn Seamount, but also on Hatton Bank, Rosemary Bank Seamount, Dangaard and Explorer Canyons and the warm shallow regions of the Wyville-Thomson Ridge and Faroe-Shetland Channel. This assemblage was also identified in the upper bathyal, but the associated species are likely to differ. Characterising species listed refer to all Dallina septigera and Macandrevia cranium assemblages not just those found associated with the zone and substrate specified in this biotope. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002356 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.