Concept
Discrete Lophelia pertusa colonies on Atlantic upper bathyal coarse sediment
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002358/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | M.AtUB.Co.MixCor.DisLop | |
Definition | This biotope occurs on coarse sediment and coral rubble. Small growths of Lophelia pertusa and often Madrepora occulata are present. Lophelia pertusa reef framework may also be present adjacent to this biotope in areas where it occurs in an elevated position allowing dead coral framework to accumulate below. This biotope is often observed on the edge of escarpment features. The same assemblage is recorded on Atlantic mid bathyal rock. Characterising species listed refer to all discrete Lophelia pertusa assemblages not just those found associated with the zone and substrate specified in this biotope. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002358 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.