Concept
Heliometra glacialis, Actinostolid anemones and tube worm assemblage on Arctic mid bathyal rock and other hard substrata
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002373/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | M.ArMB.Ro.CriCom.HelGla | |
Definition | This biotope has been recorded on a cobble and boulder matrix at the base of the Wyville Thomson Ridge in cold Arctic waters. Conspicuous fauna are the Actinostolid anemones, the crinoid Heliometra glacialis, and sabellid tube worms. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002373 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.