Concept
Thaumatocrinus jungerseni assemblage on Atlantic mid abyssal mud
URI | http://vocab.nerc.ac.uk/collection/M21/current/JNCCMNCR00002406/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 15.03 | |
Alternative Labels | M.AtMA.Mu.CriCom.ThaJun | |
Definition | Hughes and Gage (2004) describe this biotope from the mouth of Rockall Trough at 3580m dominated by the comatulid crinoid Thaumatocrinus jungerseni on fine silt or pelagic ooze. It is possible that this site experiences increased current speeds as a result of the constriction of the topography in this area, making it favourable to suspension feeding organisms such as crinoids. This assemblage may therefore be a variation on the Psychropotes longicauda and Oneirophanta mutabilis assemblage. This assemblage was described based on literature only. | |
Date | 2018-02-13T18:46:01 | |
Identifier | SDN:M21::JNCCMNCR00002406 | |
Note | accepted | |
Is Version Of | JNCCMNCR00002406 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.