Concept
Baltic photic rock and boulders characterized by epibenthic chordates
URI | http://vocab.nerc.ac.uk/collection/M23/current/AA-A1F/ | ||
---|---|---|---|
Within Vocab | HELCOM 'HUB' Underwater Biotope and Habitat Classification System | ||
Alternative Labels | AA.A1F | ||
Definition | The habitat 'Baltic photic rock and boulders characterized by epibenthic chordates' as defined under the HELCOM HUB classification system. For more information visit 'http://helcom.fi/baltic-sea-trends/biodiversity/helcom-hub/hub/aa-a1f'. | ||
Date | 2019-01-21T18:25:15 | ||
Identifier | SDN:M23::AA-A1F | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | HELCOM HUB | https://maps.helcom.fi/website/HUB/PDF/aa.a1f.pdf | Mapping: 336169 |
Broader | |||
M23 HELCOM 'HUB' Underwater Biotope and Habitat Classification System - (4) | |||
Narrower | M23:AA-A1F1 |
Baltic photic rock and boulders dominated by sea squirts (Ascidiacea) | Mapping: 1581755 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.