Concept
Baltic photic coarse sediment characterized by annual algae
URI | http://vocab.nerc.ac.uk/collection/M23/current/AA-I1S/ | ||
---|---|---|---|
Within Vocab | HELCOM 'HUB' Underwater Biotope and Habitat Classification System | ||
Alternative Labels | AA.I1S | ||
Definition | The habitat 'Baltic photic coarse sediment characterized by annual algae' as defined under the HELCOM HUB classification system. For more information visit 'http://helcom.fi/baltic-sea-trends/biodiversity/helcom-hub/hub/aa-i1s'. | ||
Date | 2019-01-21T18:25:15 | ||
Identifier | SDN:M23::AA-I1S | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | HELCOM HUB | https://maps.helcom.fi/website/HUB/PDF/aa.i1s.pdf | Mapping: 338283 |
Broader | |||
M23 HELCOM 'HUB' Underwater Biotope and Habitat Classification System - (4) | |||
Narrower | M23:AA-I1S2 |
Baltic photic coarse sediment dominated by Chorda filum and/or Halosiphon tomentosus | Mapping: 1582855 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.