Concept
Baltic aphotic hard clay
URI | http://vocab.nerc.ac.uk/collection/M23/current/AB-B/ | ||
---|---|---|---|
Within Vocab | HELCOM 'HUB' Underwater Biotope and Habitat Classification System | ||
Alternative Labels | AB.B | ||
Definition | The habitat 'Baltic aphotic hard clay' as defined under the HELCOM HUB classification system. For more information visit 'http://helcom.fi/baltic-sea-trends/biodiversity/helcom-hub/hub/ab-b'. | ||
Date | 2019-01-21T18:25:15 | ||
Identifier | SDN:M23::AB-B | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | HELCOM HUB | https://maps.helcom.fi/website/HUB/PDF/ab.b.pdf | Mapping: 337387 |
Broader | |||
M23 HELCOM 'HUB' Underwater Biotope and Habitat Classification System - (2) | |||
Narrower | |||
M23 HELCOM 'HUB' Underwater Biotope and Habitat Classification System - (9) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.